The New Brewer-The Journal of the Brewers Association
Packed with brewing techniques, business and marketing issues and operations information, The New Brewer is a trusted and often referenced guide to success in the brewing industry. Brewery owners, brewers, marketing directors, operations managers and other industry professionals turn to The New Brewer for the advice and knowledge they need to succeed, and they’ll turn to your business when they see your advertisement on the pages of this valuable resource.
The New Brewer reports trends, technical information, news from the federal, court and state levels of industry regulation, new products available in the brewing world, recent sales data and statistics for the craft beer industry, an up-to-date supplier list, events and beer happenings and much, much more!
If interested in submitting a press release, send to editor Jill Redding: jill@brewersassociation.org

2021 Editorial Calendar and Advertising Deadlines
Issue | Editorial Focus | Space Close | Artwork Due | Mail Date |
January/February | Packaging | November 24, 2020 | December 4, 2020 | Mid-January |
March/April | Adapting to Change | January 29 | February 5 | Mid-March |
May/June | Industry Review | April 2 | April 9 | Mid-May |
July/August | Technical Brewing / Brewery Operations | May 28 | June 4 | Mid-July |
September/October | Sales & Marketing | July 30 | August 6 | Mid-September |
November/December | Raw Materials | October 1 | October 8 | Mid-November |
Pricing & Sizes
Trim Size | Price |
Back Cover (8.625″w x 11.125″h) | $2,840 |
Inside Back Cover (8.625″w x 11.125″h) | $2,550 |
Inside Front Cover (8.625″w x 11.125″h) | $2,550 |
Full Page (Bleed: 8.625″w x 11.125″h; No Bleed: 7.5″w x 9.5″h) | $2,165 |
2/3 Page Vertical (4.9″w x 9.5″h) | $1,495 |
1/2 Page Vertical (4.9″w x 7″h) | $1,290 |
1/2 Page Horizontal (7.5″w x 4.68″h) | $1,090 |
1/3 Page Vertical (2.33″w x 9.5″h) | $890 |
1/3 Page Square (4.9″w x 4.68″h) | $800 |
1/4 Page Horizontal (4.9″w x 3.375″h) | $625 |
1/6 Page Vertical (2.33″w x 4.68″h) | $510 |
Full-page Trim Size: 8.375″ w x 10.875″h; Live area: 7.25″ w x 10.375″ h |
Use these templates for an example of full-page trim sizing: PDF PSD
For metric sizing: Metric Sizing

Stand-out Specialty Opportunities | |
Three-page Gatefold | $8,600 |
Double (Six-page) Gatefold | $16,000 |
Bound-in Full-page Ad Insert (with Perforated Edge) | $5,850 |
Bound-in 7″w x 5″h Ad Insert (with Perforated Edge) | $3,500 |
Book more than one advertisement and save!
The New Brewer Ad Sizes / Placements | Single issue net rate | 2-3 issue net rate (-5% discount) | 4-5 issue net rate (-10% discount) | 6 issue net rate (-15% discount) |
Back Cover | $2,840 | $2,698.00 | $2,556.00 | $2,414.00 |
Inside Front Cover | $2,550 | $2,422.50 | $2,295.00 | $2,167.50 |
Inside Back Cover | $2,550 | $2,422.50 | $2,295.00 | $2,167.50 |
Full Page (with Bleed) | $2,165 | $2,056.75 | $1,948.50 | $1,840.25 |
Full Page (no bleed) | $2,165 | $2,056.75 | $1,948.50 | $1,840.25 |
2/3 Page Vertical | $1,495 | $1,420.25 | $1,345.50 | $1,270.75 |
1/2 Page Vertical | $1,290 | $1,225.50 | $1,161.00 | $1,096.50 |
1/2 Page Horizontal | $1,090 | $1,035.50 | $981.00 | $926.50 |
1/3 Page Vertical | $890 | $845.50 | $801.00 | $756.50 |
1/3 Page Square | $800 | $760.00 | $720.00 | $680.00 |
1/4 Page Horizontal | $625 | $593.75 | $562.50 | $531.25 |
1/6 Page Vertical | $510 | $484.50 | $459.00 | $433.50 |
Advertising Specs

Bleed: 8.625″ w x 11.125″h
No Bleed: 7.5″w x 9.5″h

4.9″w x 9.5″h

2.33″w x 9.5″h

7.5″w x 4.68″h

4.9″w x 4.68″h

4.9″w x 3.375″h

2.33″w x 4.68″h
Get in touch with our advertising specialists

Kari Harrington
Business Development Manager for Advertising & Sponsorship (West)
303.447.0816 X 167