Summary
Overall U.S. beer production and imports were down 5.7% in 2025, while craft brewer volume sales declined by 4%, slightly increasing small and independent brewers’ share of the U.S. beer market by volume to 13.4%.
Retail dollar sales of craft decreased 2.8%, to $28.0 billion, and now account for 24.8% of the $113 billion U.S. beer market (essentially flat from a year ago). The primary reasons for dollar sales declines below volume declines were price increases and slightly stronger onsite sales growth versus distribution.
These statistics use the craft brewer definition of a small and independent brewer, as well as six craft beer industry market segments as defined by the Brewers Association. More up to date statistics and analysis can be found in the Insights & Analysis section of the website.
Sales Data

Production Data

Historical Craft Brewery Production by Category
1 barrel = 31 US gallons
Historical U.S. Brewery Count
Slide the bar at the top of the graph to see number of breweries from 1873 to present day.
U.S. Craft Brewery Count by Category
Recent U.S. Brewery Count
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2024 to 2025 % Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft | 4,803 | 5,713 | 6,661 | 7,618 | 8,419 | 8,921 | 9,210 | 9,675 | 9,761 | 9,796 | 9,578 | -2.9% |
| Regional Craft Breweries | 178 | 186 | 202 | 230 | 240 | 220 | 223 | 261 | 257 | 279 | 275 | -0.4% |
| Microbreweries | 2,684 | 3,319 | 3,956 | 4,518 | 1,917 | 2,003 | 2,007 | 2,132 | 2,092 | 2,029 | 1,994 | -4.4% |
| Taprooms | 3,091 | 3,389 | 3,643 | 3,771 | 3,910 | 3,936 | 3,784 | -2.7% | ||||
| Brewpubs | 1,941 | 2,208 | 2,503 | 2,870 | 3,171 | 3,309 | 3,337 | 3,511 | 3,502 | 3,552 | 3,525 | -2.5% |
| Large/Non-Craft | 44 | 67 | 106 | 107 | 138 | 171 | 174 | 149 | 145 | 126 | 146 | -1.4% |
| Total U.S. Breweries | 4,847 | 5,780 | 6,767 | 7,725 | 8,557 | 9,092 | 9,384 | 9,824 | 9,906 | 9,922 | 9,724 | -2.9% |
Brewpub Openings and Closings
Micro Openings and Closings*
* Starting in 2019, Taprooms are their own separate category, so for comparable numbers, add 2019 taproom numbers.
Taproom Openings and Closings*
Contact Us With Questions About Industry Statistics
Full Report
Comprehensive reports and analysis of the national beer sales and production data are available in the May/June issue of The New Brewer, the journal of the Brewers Association, released in mid-May each year. The issue can be purchased in the Brewers Association online store.


