Boulder, Colo. — The Brewers Association—the not-for-profit trade association dedicated to small and independent American brewers—today released its annual list of the top 50 producing craft brewing companies and overall brewing companies in the U.S., based on beer sales volume. Of the top 50 overall brewing companies, 40 were small and independent craft brewing companies.1
“The COVID-19 pandemic drastically changed where Americans purchased alcohol in 2020. Breweries who had established packaging and distribution capacity were best positioned to take advantage of the boom in off-premise sales and weather market uncertainty,” said Bart Watson, chief economist, Brewers Association. “These businesses also saw variation in performance based on geography and business model, with different parts of the country seeing very different beer trends, and draught-heavy breweries suffering.”
View and download map of top 50 producing craft brewing companies
A comprehensive State of the Industry report will be presented via online webinar on April 8, 2021.
The Brewers Association’s full 2020 industry analysis, which shows regional trends and sales by individual breweries, will be published in the May/June issue of The New Brewer®, available in May 2021.
Top 50 Craft Brewing Companies
Rank | Brewery | City | State |
---|---|---|---|
1 | D. G. Yuengling and Son Inc | Pottsville | PA |
2 | Boston Beer Co | Boston, Milton | MA, DE |
3 | Sierra Nevada Brewing Co | Chico | CA |
4 | Duvel Moortgat | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
5 | Gambrinus | Berkeley, Shiner | CA, TX |
6 | CANarchy | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
7 | Bell's Brewery, Inc | Comstock | MI |
8 | Artisanal Brewing Ventures | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
9 | Stone Brewing | Escondido | CA |
10 | Deschutes Brewery | Bend | OR |
11 | SweetWater Brewing Co | Atlanta | GA |
12 | New Glarus Brewing Co | New Glarus | WI |
13 | Matt Brewing Co | Utica | NY |
14 | Brooklyn Brewery | Brooklyn | NY |
15 | Harpoon Brewery | Boston | MA |
16 | Stevens Point Brewery | Stevens Point | WI |
17 | Odell Brewing Co | Fort Collins | CO |
18 | Minhas Craft Brewery | Monroe | WI |
19 | Abita Brewing Co | Covington | LA |
20 | Troegs Brewing Co | Hershey | PA |
21 | Summit Brewing Co | Saint Paul | MN |
22 | Great Lakes Brewing Company | Cleveland | OH |
23 | August Schell Brewing Company | New Ulm | MN |
24 | Three Floyds Brewing Co | Munster | IN |
25 | Rhinegeist Brewery | Cincinnati | OH |
26 | Alaskan Brewing Co | Juneau | AK |
27 | Gordon Biersch Brewing Co | San Jose | CA |
28 | Georgetown Brewing Co | Seattle | WA |
29 | Allagash Brewing Company | Portland | ME |
30 | Kings & Convicts Brewing/Ballast Point | Pleasant Prairie, San Diego | WI, CA |
31 | Long Trail Brewing Co | Bridgewater Corners | VT |
32 | Narragansett Brewing Co | Pawtucket | RI |
33 | Ninkasi Brewing Co | Eugene | OR |
34 | 21st Amendment Brewery | Bay Area | CA |
35 | Flying Dog Brewery | Frederick | MD |
36 | Surly Brewing Company | Minneapolis | MN |
37 | Rogue Ales Brewery | Newport | OR |
38 | Lost Coast Brewery | Eureka | CA |
39 | Revolution Brewing | Chicago | IL |
40 | Modern Times Beer | San Diego | CA |
41 | BrewDog Brewing Company | Canal Winchester | OH |
42 | Saint Arnold Brewing Co | Houston | TX |
43 | Toppling Goliath Brewing Co | Decorah | IA |
44 | Two Roads Brewing Co | Stratford | CT |
45 | Fremont Brewing | Seattle | WA |
46 | Shipyard Brewing Co | Portland | ME |
47 | Left Hand Brewing Company | Longmont | CO |
48 | Creature Comforts Brewing Co | Athens | GA |
49 | Montauk Brewing Co | Montauk | NY |
50 | New Holland Brewing | Holland | MI |
Top 50 Overall Brewing Companies
Rank | Company | City | State |
---|---|---|---|
1 | Anheuser-Busch Inc (a) | St. Louis | MO |
2 | MolsonCoors (b) | Chicago | IL |
3 | Constellation (c) | Chicago | IL |
4 | Heineken USA (d) | White Plains | NY |
5 | Pabst Brewing Co (e) | Los Angeles | CA |
6 | Diageo (f) | Norwalk | CT |
7 | D. G. Yuengling and Son Inc | Pottsville | PA |
8 | FIFCO USA (g) | Rochester | NY |
9 | Boston Beer Co (h) | Boston, Milton | MA, DE |
10 | Sierra Nevada Brewing Co | Chico | CA |
11 | New Belgium Brewing Co / Kirin (i) | Fort Collins, San Francisco | CO, CA |
12 | Founders Brewing / Mahou San Miguel (j) | Grand Rapids, Boulder | MI, CO |
13 | Duvel Moortgat (k) | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
14 | Gambrinus (l) | Berkeley, Shiner | CA, TX |
15 | CANarchy (m) | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
16 | Bell's Brewery, Inc (n) | Comstock | MI |
17 | Artisanal Brewing Ventures (o) | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
18 | Stone Brewing | Escondido | CA |
19 | Deschutes Brewery | Bend | OR |
20 | SweetWater Brewing Co | Atlanta | GA |
21 | New Glarus Brewing Co | New Glarus | WI |
22 | Matt Brewing Co (p) | Utica | NY |
23 | Brooklyn Brewery | Brooklyn | NY |
24 | Harpoon Brewery | Boston | MA |
25 | Stevens Point Brewery (q) | Stevens Point | WI |
26 | Odell Brewing Co | Fort Collins | CO |
27 | Minhas Craft Brewery (r) | Monroe | WI |
28 | Abita Brewing Co | Covington | LA |
29 | Troegs Brewing Co | Hershey | PA |
30 | Summit Brewing Co | Saint Paul | MN |
31 | Great Lakes Brewing Co | Cleveland | OH |
32 | August Schell Brewing Co (s) | New Ulm | MN |
33 | Three Floyds Brewing Co | Munster | IN |
34 | Rhinegeist Brewery | Cincinnati | OH |
35 | Alaskan Brewing Co. | Juneau | AK |
36 | Gordon Biersch Brewing Co | San Jose | CA |
37 | Georgetown Brewing Co | Seattle | WA |
38 | Allagash Brewing Company | Portland | ME |
39 | Kings & Convicts Brewing/Ballast Point | Pleasant Prairie, San Diego | WI, CA |
40 | Long Trail Brewing Co | Bridgewater Corners | VT |
41 | Narragansett Brewing Co | Pawtucket | RI |
42 | Ninkasi Brewing Co | Eugene | OR |
43 | 21st Amendment Brewery | Bay Area | CA |
44 | Flying Dog Brewery | Frederick | MD |
45 | Surly Brewing Company | Minneapolis | MN |
46 | Rogue Ales Brewery | Newport | OR |
47 | Lost Coast Brewery | Eureka | CA |
48 | Anchor Brewing Co / Sapporo USA (t) | Tarrytown, San Francisco | NY, CA |
49 | Revolution Brewing | Chicago | IL |
50 | Modern Times Beer | San Diego | CA |
1 Figure based on companies that met the craft brewer definition for all or part of 2020. An American craft brewer is a small and independent brewer. Small: annual production of 6 million barrels of beer or less (approximately 3 percent of U.S. annual sales). Beer production is attributed to the rules of alternating proprietorships. Independent: less than 25 percent of the craft brewery is owned or controlled (or equivalent economic interest) by an alcoholic beverage industry member that is not itself a craft brewer. Brewer: has a TTB brewer’s notice and makes beer.
View a list of brands included under the companies in the overall brewing category
Contact: Jenelle Scott (on behalf of the Brewers Association) jenelle.scott@backbonemedia.net, 970-963-4873 x224

About the Brewers Association
The Brewers Association (BA) is the not-for-profit trade association dedicated to small and independent American brewers, their beers, and the community of brewing enthusiasts. The BA represents 5,600-plus U.S. breweries. The BA’s independent craft brewer seal is a widely adopted symbol that differentiates beers by small and independent craft brewers. The Brewers Association organizes events, including the World Beer Cup®, Great American Beer Festival®, Craft Brewers Conference® & BrewExpo America®, National Homebrew Competition, and American Craft Beer Week®. The BA publishes The New Brewer® and Zymurgy® magazines, and Brewers Publications® is the leading publisher of brewing literature in the U.S. Beer lovers are invited to learn more about the dynamic world of craft beer at CraftBeer.com® and about homebrewing via the American Homebrewers Association®. Follow us on Facebook, Instagram, and LinkedIn.
The Brewers Association is an equal opportunity employer and does not discriminate on the basis of race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, or marital/familial status. The BA complies with provisions of Executive Order 13672 and the rules, regulations, and relevant orders of the Secretary of Labor.