Boulder, Colo.—The Brewers Association (BA)—the not-for-profit trade group representing small and independent craft brewers—today released its annual lists of the top 50 producing craft brewing companies and overall brewing companies in the U.S., based on beer sales volume. Of the top 50 overall brewing companies, 40 were small and independent craft brewing companies.1
“Although the market has grown more competitive, particularly for regional craft breweries with the widest distribution, these 50 small and independent brewing companies continue to lead the craft brewing market in sales through strong brands, quality, and innovation,” said Bart Watson, chief economist, Brewers Association.
View and download map of top 50 producing craft brewing companies.
Top 50 Craft Brewing Companies
Rank | Brewery Name | City | State |
---|---|---|---|
1 | D. G. Yuengling & Son Inc. | Pottsville | PA |
2 | Boston Beer Co. | Boston | MA |
3 | Sierra Nevada Brewing Co. | Chico | CA |
4 | New Belgium Brewing Co. | Fort Collins, San Francisco | CO, CA |
5 | Duvel Moortgat | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
6 | Gambrinus | San Antonio, Berkeley, Portland | TX, CA, OR |
7 | Bell’s Brewery Inc. | Comstock | MI |
8 | CANarchy | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
9 | Stone Brewing Co. | Escondido | CA |
10 | Deschutes Brewery | Bend | OR |
11 | Artisanal Brewing Ventures | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
12 | Brooklyn Brewery | Brooklyn | NY |
13 | Dogfish Head Craft Brewery | Milton | DE |
14 | SweetWater Brewing Co. | Atlanta | GA |
15 | Minhas Craft Brewery | Monroe | WI |
16 | New Glarus Brewing Co. | New Glarus | WI |
17 | Matt Brewing Co. | Utica | NY |
18 | Harpoon Brewery | Boston | MA |
19 | Alaskan Brewing Co. | Juneau | AK |
20 | Great Lakes Brewing Co. | Cleveland | OH |
21 | Abita Brewing Co. | Abita Springs | LA |
22 | Stevens Point Brewery | Stevens Point | WI |
23 | Odell Brewing Co. | Fort Collins | CO |
24 | Summit Brewing Co. | St. Paul | MN |
25 | August Schell Brewing Co. | New Ulm | MN |
26 | 21st Amendment Brewery | Bay Area | CA |
27 | Troëgs Brewing Co. | Hershey | PA |
28 | Rhinegeist Brewery | Cincinnati | OH |
29 | Shipyard Brewing Co. | Portland | ME |
30 | Allagash Brewing Co. | Portland | ME |
31 | Long Trail Brewing Co. | Bridgewater Corners | VT |
32 | Narragansett Brewing Co. | Providence | RI |
33 | Flying Dog Brewery | Frederick | MD |
34 | Surly Brewing Company | Minneapolis | MN |
35 | Ninkasi Brewing Co. | Eugene | OR |
36 | Rogue Ales | Newport | OR |
37 | Gordon Biersch Brewing Co. | San Jose | CA |
38 | Revolution Brewing | Chicago | IL |
39 | Three Floyds Brewing Co. | Munster | IN |
40 | Karl Strauss Brewing Co. | San Diego | CA |
41 | Georgetown Brewing Co. | Seattle | WA |
42 | Uinta Brewing Co. | Salt Lake City | UT |
43 | Wachusett Brewing Co. | Westminster | MA |
44 | Full Sail Brewing Co. | Hood River | OR |
45 | Modern Times Beer | San Diego | CA |
46 | North Coast Brewing Co. | Fort Bragg | CA |
47 | Lost Coast Brewery | Eureka | CA |
48 | Saint Arnold Brewing Co. | Houston | TX |
49 | Bear Republic Brewing Co. | Cloverdale | CA |
50 | Left Hand Brewing Company | Longmont | CO |
Top 50 Overall Brewing Companies
Rank | Brewery Name | City | State |
---|---|---|---|
Bold = small and independent craft brewery | |||
1 | Anheuser-Busch Inc. (a) | St. Louis | MO |
2 | MillerCoors (b) | Chicago | IL |
3 | Constellation (c) | Chicago | IL |
4 | Heineken (d) | White Plains | NY |
5 | Pabst Brewing Co. (e) | Los Angeles | CA |
6 | D. G. Yuengling & Son Inc. | Pottsville | PA |
7 | Diageo (f) | Norwalk | CT |
8 | FIFCO USA (g) | Rochester | NY |
9 | Boston Beer Co. (h) | Boston | MA |
10 | Sierra Nevada Brewing Co. | Chico | CA |
11 | New Belgium Brewing Co. (i) | Fort Collins | CO |
12 | Craft Brew Alliance (j) | Portland | OR |
13 | Duvel Moortgat (k) | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
14 | Founders Brewing Co. (l) | Grand Rapids | MI |
15 | Gambrinus (m) | San Antonio, Berkeley, Portland | TX, CA, OR |
16 | Bell’s Brewery Inc. (n) | Comstock | MI |
17 | CANarchy (o) | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
18 | Stone Brewing Co. | Escondido | CA |
19 | Deschutes Brewery | Bend | OR |
20 | Artisanal Brewing Ventures (p) | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
21 | Brooklyn Brewery | Brooklyn | NY |
22 | Dogfish Head Craft Brewery | Milton | DE |
23 | SweetWater Brewing Co. | Atlanta | GA |
24 | Minhas Craft Brewery (q) | Monroe | WI |
25 | New Glarus Brewing Co. | New Glarus | WI |
26 | Matt Brewing Co. (r) | Utica | NY |
27 | Sapporo USA (s) | La Crosse, San Francisco | WI, CA |
28 | Harpoon Brewery | Boston | MA |
29 | Alaskan Brewing Co. | Juneau | AK |
30 | Great Lakes Brewing Co. | Cleveland | OH |
31 | Abita Brewing Co. | Abita Springs | LA |
32 | Stevens Point Brewery (t) | Stevens Point | WI |
33 | Odell Brewing Co. | Fort Collins | CO |
34 | Summit Brewing Co. | St. Paul | MN |
35 | August Schell Brewing Co. (u) | New Ulm | MN |
36 | 21st Amendment Brewery | Bay Area | CA |
37 | Troëgs Brewing Co. | Hershey | PA |
38 | Rhinegeist Brewery | Cincinnati | OH |
39 | Shipyard Brewing Co. (v) | Portland | ME |
40 | Allagash Brewing Co. | Portland | ME |
41 | Long Trail Brewing Co. | Bridgewater Corners | VT |
42 | Narragansett Brewing Co. | Providence | RI |
43 | Flying Dog Brewery | Frederick | MD |
44 | Surly Brewing Company | Minneapolis | MN |
45 | Ninkasi Brewing Co. | Eugene | OR |
46 | Rogue Ales | Newport | OR |
47 | Gordon Biersch Brewing Co. | San Jose | CA |
48 | Revolution Brewing | Chicago | IL |
49 | Three Floyds Brewing Co. | Munster | IN |
50 | Karl Strauss Brewing Co. | San Diego | CA |
A comprehensive State of the Industry report will be delivered during the 2019 Craft Brewers Conference & BrewExpo America, held from April 8-11 in Denver, Colorado. The association’s full 2018 industry analysis, which shows regional trends and sales by individual breweries, will be published in the May/June issue of The New Brewer, available in May 2019.
1 Figure based on companies that met the craft brewer definition for all or part of 2018. An American craft brewer is a small and independent brewer. Small: Annual production of 6 million barrels of beer or less (approximately 3 percent of U.S. annual sales). Beer production is attributed to the rules of alternating proprietorships. Independent: Less than 25 percent of the craft brewery is owned or controlled (or equivalent economic interest) by an alcoholic beverage industry member that is not itself a craft brewer. Brewer: Has a TTB Brewer’s Notice and makes beer.
View a complete list of brands in the overall brewing category.
Contact: Abby Cohen (on behalf of the Brewers Association) 646-695-7044
About the Brewers Association
The Brewers Association (BA) is the not-for-profit trade association dedicated to small and independent American brewers, their beers and the community of brewing enthusiasts. The BA represents 4,800-plus U.S. breweries. The BA’s independent craft brewer seal is a widely adopted symbol that differentiates beers by small and independent craft brewers. The BA organizes events including the World Beer Cup®, Great American Beer Festival®, Craft Brewers Conference® & BrewExpo America®, SAVOR℠: An American Craft Beer & Food Experience, Homebrew Con™, and National Homebrew Competition. The BA publishes The New Brewer® magazine and Brewers Publications® is the leading publisher of brewing literature in the U.S. Beer lovers are invited to learn more about the dynamic world of craft beer at CraftBeer.com® and about homebrewing via the BA’s American Homebrewers Association® and the free Brew Guru® mobile app. Follow us on Facebook, Twitter and Instagram.