The following states have Extended Producer Responsibility (EPR) programs. EPR legislation requires producers of high volume waste to take financial responsibility for recycling the packaging associated with their products. If your brewery sells packaged beverages using cans, bottles (glass or plastic), cartons, cardboard carriers, etc., these regulations and financial obligations may apply to you.
Note: In these seven states, the producers’ obligations apply where the product is sold, not where it is produced.
| Active Programs with Near-Term Deadlines | What to Know | Small Business Exemptions for 2026 |
|---|---|---|
| Oregon | Fees active since 2025. Bottle deposit program impacts primary packaging covered. Data due May 31, 2026. | <5 metric ton (11K lbs.) covered material weight in state of sale or <$5M gross total revenue in most recent fiscal year |
| Colorado | Fees invoiced Jan 2026; 2025 packaging data due May 31, 2026. No bottle deposit program. | <1 ton (2K lbs.) covered material weight in state of sale or <$5,632,843 gross total revenue in prior calendar year |
| California | Regulations are still being finalized. Early fees expected mid-2026; May 31, 2026 reporting deadline. | <$1,000,000 gross sales in the state in the most recent calendar year |
| Maryland | Simplified report due May 31, 2026. | TBD |
| Maine | Producer registration expected Q3 2026. Rulemaking is ongoing. | <1 ton (2K lbs.) covered material weight in state of sale or <$2M in total gross revenue during the prior calendar year |
| Minnesota | Simplified report due May 31, 2026. Fees are not expected until 2029. Time to plan ahead. | <1 ton (2K lbs.) covered material weight in state of sale or <$2M gross global revenue in most recent fiscal year |
| Washington | Simplified report due May 31, 2026. | <1 ton (2K lbs.) covered material weight in state of sale or <$5M gross global revenue in prior fiscal year |
Information provided by Eco Beverages.